Canadian Airports Websites, |
||||
|
||||
Airport |
Code |
Amount |
For ticket sold On/After |
For Travel Scheduled On/After |
| Abbotsford | YXX | $5 | - |
- |
| Banff | YBA | - | - |
- |
| Bathurst | ZBF | |||
| Calgary | YYC | $12 | July 1/01 | October 1/01 |
| Charlo | YCL | |||
| Charlottetown | YYG | $10 | For tickets issued on/after
01 June 2004, for travel on/after 01 June 2004, Fee will be included in all BSP
Canada tickets and other traffic documents using the IATA tax code "SQ". The AIF
will no longer be collected on-site, |
- |
| Comox | YQQ | $5 | April 1, 2002 | April 1, 2002 |
| Edmonton | YEG | $15 | ||
| Edmonton City Centre | YXD | - | - |
- |
| Edmonton Cooking Lake | EZ3 | - | - |
- |
| Edmonton Namao Field | YED | |||
| Fredericton | YFC | $12 | July 1/01 | July 1/01 |
| Ft. McMurray | YMH | - | - |
- |
| Gander | YQX | $12 | July 1/01 | July 1/01 |
| Grande Prairie | YQU | - | - |
- |
| Halifax | YHZ | $10 | December 1/00 | January 1/01 |
| Hamilton | YHM | $5 | April 30/01 | June 1/01 |
| High Level | YOJ | - | - |
- |
| High Prairie | ZHP | |||
| Jasper | YJA | - | - |
- |
| Kelowna | YLW | $8 | Increase from $5 Mar 1/02 | |
| Kenora | YQK | - | - |
- |
| Kingston | YGK | |||
| Kitchener/Waterloo | YKF | |||
| Lethbridge | YQL | $5 | October 1/00 | October 1/00 |
| Medicine Hat | YXH | - | - |
- |
| London | YXU | $10 | September 1/01 | September 1/01 |
| Moncton | YQM | $15 | Collected at the airport (Increase from $10 fall 03) | |
| Montreal (Trudeau) | YUL | $15 (tax incld) | For tickets issued on/after 10 March 2003, for travel on/after 31 March 2003, travel agents and airlines will collect CAD 15.00 (plus applicable GST and cumulative QST) on the ticket itself. (was collected at the airport) | |
| Montreal (Mirabel) | YMX | $15 (tax incld) | ||
| North Bay | YYB | |||
| Ottawa | YOW | $15 | frm $10 September 1/99 | |
| Peace River | YPE | - | - |
- |
| Price George | ||||
| Quebec City | YQB | $10 | September 15/01 | September 15/01 |
| Red Deer Regional | YQF | - | - |
- |
| Regina | YQR | $10 | September 1/99 | October 1/99 |
| Sarnia | YZR | - | - |
- |
| Saskatoon | YXE | $5 | August 1/99 | September 1/99 |
| Sault Ste Marie | YAM | $10 | November 12/00 | January 1/01 |
| St. John | YSJ | $10 | ||
| St. John's | YYT | $15 | April 1/06 | |
| Stephenville | YJT | - | - |
- |
| Sudbury | YSB | |||
| Thompson | YTH | $10 | ||
| Thunder Bay | YQT | - | - |
- |
| Timmins | YTS | $10 | January 1/00 | February 1/00 |
| Toronto | YYZ | $10
for passengers departing Pearson Airport and |
||
| Toronto City Centre | YTZ | - | ||
| Toronto Buttonville Municipal | YKZ | |||
| Vancouver | YVR | $5
for passengers travelling to a destination within British Columbia or the Yukon. |
||
| Victoria | YYJ | $5 | September 1/99 | October 1/99 |
| Windsor | YQG | |||
| Winnipeg | YWG | $15 | January 1/04 | March 1/04 |
*Please
note that this list is meant meant only as a
guide, changes can occur without notice. |
||||